| Description | Quantity |
|---|---|
| Total Individuals | 62 |
| Total Males | 33 (53.23%) |
| Total Females | 29 (46.77%) |
| Total Unknown Gender | 0 (0%) |
| Total Living | 40 |
| Total Families | 19 |
| Total Unique Surnames | 20 |
| Total Photos | 0 |
| Total Documents | 0 |
| Total Headstones | 6 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 1 |
| Total Source Citations | 0 |
| Average Lifespan1 | |
| Earliest Birth (Joseph William Nock) | 1907 |
| Longest Lived1 | Age |
|---|---|
| HUTCHINS, Myra Lesma | |
| YOUNG, Laurence Samuel | |
| YOUNG, Steven Laurence | |
| NOCK, Mr Garry Laurence |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields (e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |