| Name | YOUNG, Steven Laurence | |
| Birth | 3 Aug 1952 | Maffra District Hospital |
| Gender | Male | |
| Death | 28 Nov 2015 | |
| Person ID | I19 | Nock Family Tree | Young Family |
| Last Modified | 8 Dec 2019 | |
| Father | YOUNG, Laurence Samuel, b. 13 Sep 1929, Sale d. 2 Nov 2002 (Age 73 years) | |
| Mother | HUTCHINS, Myra Lesma, b. 4 Jan 1930, Maffra District Hospital d. 10 Jun 2017, Sale Hospital, 155 Guthridge Pde, SALE (Age 87 years) | |
| Family ID | F7 | Group Sheet | Family Chart |
| Family 1 | SUARES, Kerri | |||
| Children |
|
|||
| Family ID | F9 | Group Sheet | Family Chart | ||
| Last Modified | 21 Feb 2016 | |||
| Family 2 | GLENN, Rose Mary | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F8 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 8 Dec 2019 | |||||||||||||
| Event Map |
|
||
| Pin Legend | |||