| Person ID | I3 | Nock Family Tree |
| Last Modified | 21 Feb 2016 | |
| Father | YOUNG, Laurence Samuel, b. 13 Sep 1929, Sale d. 2 Nov 2002 (Age 73 years) | |
| Mother | HUTCHINS, Myra Lesma, b. 4 Jan 1930, Maffra District Hospital d. 10 Jun 2017, Sale Hospital, 155 Guthridge Pde, SALE (Age 87 years) | |
| Family ID | F7 | Group Sheet | Family Chart |
| Family | NOCK, Mr Garry Laurence, b. 20 Jan 1949, Maffra District Hospital d. 4 Feb 1984, St. Vincent's Hospital, 41 Victoria Pde, Fitzroy, VIC 3065 (Age 35 years) | |||||
| Children |
|
|||||
| Family ID | F1 | Group Sheet | Family Chart | ||||
| Last Modified | 9 Oct 2016 | |||||
| Notes | At least one living or private individual is linked to this note - Details withheld. |