| Name | NOCK, David William | |
| Gender | Male | |
| Death | 1 Aug 2022 | Maffra District Hospital |
| Burial | 8 Aug 2022 | Maffra Lawn Cemetery, Maffra, Victoria, Australia |
| Person ID | I8 | Nock Family Tree |
| Last Modified | 27 Aug 2022 | |
| Father | NOCK, Joseph William, b. 1907 | |
| Relationship | Birth | |
| Mother | BOURKE, Esther | |
| Relationship | Birth | |
| Family ID | F3 | Group Sheet | Family Chart |
| Family | HAVERS, Kathleen | |||||
| Children |
|
|||||
| Family ID | F4 | Group Sheet | Family Chart | ||||
| Last Modified | 13 Feb 2016 | |||||
| Event Map |
|
||||||||
| Pin Legend | |||||||||