| Person ID | I4 | Nock Family Tree |
| Last Modified | 20 Feb 2016 | |
| Father | NOCK, Mr Garry Laurence, b. 20 Jan 1949, Maffra District Hospital d. 4 Feb 1984, St. Vincent's Hospital, 41 Victoria Pde, Fitzroy, VIC 3065 (Age 35 years) | |
| Mother | YOUNG, Cheryl Maree | |
| Family ID | F1 | Group Sheet | Family Chart |
| Family | VINICOMBE, Colin Ernest | |||||||
| Children |
|
|||||||
| Family ID | F2 | Group Sheet | Family Chart | ||||||
| Last Modified | 27 Aug 2022 | |||||||
| Notes | At least one living or private individual is linked to this note - Details withheld. |