| Name | NOCK, Garry Laurence | |
| Title | Mr | |
| Birth | 20 Jan 1949 | Maffra District Hospital |
| Gender | Male | |
| Death | 4 Feb 1984 | St. Vincent's Hospital, 41 Victoria Pde, Fitzroy, VIC 3065 |
| Age: 35 | ||
| Cause: Leukaemia | ||
|
||
| Burial | 10 Feb 1984 | Maffra Lawn Cemetery, Maffra, Victoria |
| Person ID | I2 | Nock Family Tree |
| Last Modified | 24 Nov 2018 | |
| Father | NOCK, Joseph William, b. 1907 | |
| Mother | BOURKE, Esther | |
| Family ID | F3 | Group Sheet | Family Chart |
| Family | YOUNG, Cheryl Maree | |||||
| Children |
|
|||||
| Family ID | F1 | Group Sheet | Family Chart | ||||
| Last Modified | 9 Oct 2016 | |||||
| Event Map |
|
||||||||
| Pin Legend | |||||||||