| Name | YOUNG, Laurence Samuel | |
| Birth | 13 Sep 1929 | Sale |
| Gender | Male | |
| Death | 2 Nov 2002 | |
| Person ID | I18 | Nock Family Tree |
| Last Modified | 4 Jan 2022 | |
| Father | YOUNG, James Alexander d. 10 Aug 1976 | |
| Mother | Serena d. 20 Aug 1976 | |
| Family ID | F10 | Group Sheet | Family Chart |
| Family | HUTCHINS, Myra Lesma, b. 4 Jan 1930, Maffra District Hospital d. 10 Jun 2017, Sale Hospital, 155 Guthridge Pde, SALE (Age 87 years) | |||||
| Children |
|
|||||
| Family ID | F7 | Group Sheet | Family Chart | ||||
| Last Modified | 13 Feb 2016 | |||||