| Name | HUTCHINS, Myra Lesma | |
| Birth | 4 Jan 1930 | Maffra District Hospital |
| Gender | Female | |
| Death | 10 Jun 2017 | Sale Hospital, 155 Guthridge Pde, SALE |
| Cremation | 14 Jun 2017 | |
| Person ID | I17 | Nock Family Tree |
| Last Modified | 6 Jan 2022 | |
| Family | YOUNG, Laurence Samuel, b. 13 Sep 1929, Sale d. 2 Nov 2002 (Age 73 years) | |||||
| Children |
|
|||||
| Family ID | F7 | Group Sheet | Family Chart | ||||
| Last Modified | 13 Feb 2016 | |||||
| Event Map |
|
||||||||
| Pin Legend | |||||||||