| Name | NOCK, Leonie | |
| Gender | Female | |
| Person ID | I13 | Nock Family Tree |
| Last Modified | 13 Feb 2016 | |
| Father | NOCK, David William d. 1 Aug 2022, Maffra District Hospital | |
| Mother | HAVERS, Kathleen | |
| Family ID | F4 | Group Sheet | Family Chart |
| Family 1 | PUSMUCANS, Michael | |||
| Children |
|
|||
| Family ID | F5 | Group Sheet | Family Chart | ||
| Last Modified | 13 Feb 2016 | |||
| Family 2 | GRAHAM, Geoff | |||
| Children |
|
|||
| Family ID | F6 | Group Sheet | Family Chart | ||
| Last Modified | 8 Dec 2019 | |||