| Male YOUNG, Laurence Samuel |
| Birth | 13 Sep 1929 | Sale |
| Death | 2 Nov 2002 | |
| Burial | ||
| Marriage | ||
| Father | YOUNG, James Alexander | F10 Group Sheet | |
| Mother | Serena | F10 Group Sheet | |
| Female HUTCHINS, Myra Lesma |
| Birth | 4 Jan 1930 | Maffra District Hospital |
| Death | 10 Jun 2017 | Sale Hospital, 155 Guthridge Pde, SALE |
| Cremation | 14 Jun 2017 | |
| Father | ||
| Mother | ||
| Male + YOUNG, Steven Laurence |
| Birth | 3 Aug 1952 | Maffra District Hospital |
| Death | 28 Nov 2015 | |
| Burial | ||
| Spouse | SUARES, Kerri | F9 | |
| Marriage | ||
| Spouse | GLENN, Rose Mary | F8 | |
| Marriage | ||