| Female BOURKE, Esther |
| Birth | ||
| Death | ||
| Burial | ||
| Father | BOURKE, Victor Michael | F11 Group Sheet | |
| Mother | FEEHAM, Mary | F11 Group Sheet | |
| Male + NOCK, Mr Garry Laurence |
| Birth | 20 Jan 1949 | Maffra District Hospital |
| Death | 4 Feb 1984 | St. Vincent's Hospital, 41 Victoria Pde, Fitzroy, VIC 3065 |
| Burial | 10 Feb 1984 | Maffra Lawn Cemetery, Maffra, Victoria |
| Spouse | YOUNG, Cheryl Maree | F1 | |
| Marriage | ||
| Male + NOCK, David William |
| Birth | ||
| Death | 1 Aug 2022 | Maffra District Hospital |
| Burial | 8 Aug 2022 | Maffra Lawn Cemetery, Maffra, Victoria, Australia |
| Spouse | HAVERS, Kathleen | F4 | |
| Marriage | ||