| Male NOCK, Mr Garry Laurence |
| Birth | 20 Jan 1949 | Maffra District Hospital |
| Death | 4 Feb 1984 | St. Vincent's Hospital, 41 Victoria Pde, Fitzroy, VIC 3065 |
| Burial | 10 Feb 1984 | Maffra Lawn Cemetery, Maffra, Victoria |
| Marriage | ||
| Father | NOCK, Joseph William | F3 Group Sheet | |
| Mother | BOURKE, Esther | F3 Group Sheet | |
| Female YOUNG, Cheryl Maree |
| Birth | ||
| Death | ||
| Burial | ||
| Father | YOUNG, Laurence Samuel | F7 Group Sheet | |
| Mother | HUTCHINS, Myra Lesma | F7 Group Sheet | |